CCARA Kick-off meeting
Goals of the workshop:
- Presentation of the Central America and Caribbean Earthquake Risk Assessment project.
- Planning earthquake hazard activities
- Introduction to exposure, vulnerability and risk assessment
- Introduction to socio-vulnerability component
The meeting is structured in two days as follows:
Tuesday - November 15th, 2016
Joint Opening Session
Time | Title | Presenter |
---|---|---|
9:30am-10:00am | Opening ceremony | |
10:00am-10:30am | The Global Earthquake Model | |
10:30am-11:00am | The Central America and Caribbean Earthquake Risk Assessment | |
11:00am-11:30am | Coffee break |
Hazard Workshop [part 1]
From 11:30am until 1:00pm
Time | Title | Presenter |
---|---|---|
11:30am-12:00pm | GEM hazard regional modelling | M. Pagani and J. Garcia |
12:00pm-12:30pm | The SARA project: hazard component | J. Garcia |
12:30pm-1:00pm | The Resis II project | A. Climent |
From 2pm until 6pm
Time | Title | Presenter |
---|---|---|
2:30pm-2:55pm | Amenaza Sísmica en Nicaragua | E. Talavera |
2:55pm-3:20pm | Seismic hazard assessment and site effect evaluation for Central America and the Caribbean | W. Salazar |
3:20pm-3:45pm | Seismotectonics of southern Haiti: A new faulting model for the 12 January 2010 M7.0 earthquake | N. Saint Fleur |
3:45pm-4:10pm | Legislaciòn sobre fallamiento sismicamente activo y su implicaciòn sobre el ordenamiento territorial en Costa Rica | W. Rojas |
4:10pm-4:25pm | Coffee break | |
4:25pm-4:50pm | The Trinidad & Tobago Microzonation Project: From macro- to micro-scale | I. Papadopoulos |
Seismic Hazard Assessment of the Eastern Caribbean: Current Status and Future Directions | L. Lynch | |
4:50pm-5:15pm | The Puerto Rico and Virgin Islands Seismic Hazard Map | V. Huerfano |
5:15pm-5:40pm | Towards a regional hazard model: a tectonic strain rate model ingredient | S. Stamps |
Risk Workshop [part 1]
Wednesday - November 16th, 2016
Hazard Workshop [part 2]
From 9:30am until 1:00pm
Time | Title | Presenter |
---|---|---|
9:00am-9:30pm | The CCARA hazard component | GEM |
9:30am-10:00pm | Overview of available hazard models for Caribbean and Central America | GEM |
10:00am-10:30pm | Modelling shallow seismicity sources in CCARA: distributed seismicity, faults and available tools | GEM |
10:30am-11:00pm | Modelling subduction sources: examples from Central America and Caribbean, past-models, tools | GEM |
11:00am-11:30am | Coffee break | GEM |
11:30am-12:00pm | Building an homogenised earthquake catalogue: datasets, past examples and tools | GEM |
12:00pm-12:30pm | Modelling ground motion: database, GMPE selection and epistemic uncertainties | GEM |
12:30pm-1:00pm | Discussion | All |
From 2:30pm until 5:30pm
Time | Title | Presenter |
---|---|---|
2:30pm-3:45pm | Moving forward: the CCARA earthquake source model: tectonics, shallow crust seismicity, subduction. | All |
3:45pm-4:15pm | Coffee break | |
4:15pm-5:00pm | Moving forward: GMPEs selection and logic tree definition | All |
5:00pm-5:30pm | Wrap up | All |
Risk Workshop [part 2]
List of Participants
Name | Organization | ||
---|---|---|---|
Guillermo Alvarado | Red Sismológica Nacional (UCR-ICE) | GAlvaradoI@ice.go.cr | |
Rosey Piedra Ampiée | Red Sismológica Nacional (UCR-ICE) | rpiedraam@ice.go.cr | |
Silvia Chacón-Barrantes | National University of Costa Rica | silviachaconb@gmail.com | |
Alvaro Climent | Red Sismológica Nacional (UCR-ICE) | acliment@ice.go.cr | |
Julio Garcia | GEM | marco.pagani@globalquakemodel.org | |
Victor Huerfano | Puerto Rico Seismic Network - University of Puerto Rico | victor@prsnmail.uprm.edu | |
Llloyd Lync | SRC-UWI | llynch@uwiseismic.com | |
Marco Pagani | GEM | julio.garcia@globalquakemodel.org | |
Ilias Papadopoulos | SRC-UWI | ilias@uwiseismic.com | |
Jessica Pentecost | VirginiaTech | jpent8@vt.edu | |
Newdeskarl Saint Fleur | Bureau des Mines et de l'Energie | newdeskarl@gmail.com | |
Walter Salazar | Universidad Catolica de el Salvador | walter.salazar.guerra@gmail.com | |
Sarah Stamps | VirginiaTech | stamps.dsarah@gmail.com | |
Wilfied Strauch | INTER | wilfried.strauch@yahoo.com | n.a. |
Steeve Julien Symithe | Bureau of Mines and Energy | symithesteevej@gmail.com | n.a. |
Emilio Talavera | INETER | emilio.talavera@gf.ineter.gob.ni |